# Open Space \(SWM\)

Park in Rockville, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Rockville, MD
- Coordinates: 39.058784, -77.148096

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. North Farm Park | Park | Chill 1/5 | All ages | Outdoor | Rockville, MD | 0.2 mi | https://www.activityplaces.com/place/north-farm-park-rockville-md
2. Old Farm Pool | Swimming | Easy 2/5 | All ages | Indoor & outdoor | Rockville, MD | 0.5 mi | https://www.activityplaces.com/place/old-farm-pool-rockville-md
3. Woodmont Country Club | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Rockville, MD | 0.5 mi | https://www.activityplaces.com/place/woodmont-country-club-rockville-md
4. Chapel in the Woods | Theater & live shows | Chill 1/5 | All ages, ages 5+ | Indoor | North Bethesda, MD | 0.6 mi | https://www.activityplaces.com/place/chapel-in-the-woods-north-bethesda-md
5. Open Space (SWM) | Park | Chill 1/5 | All ages | Outdoor | Rockville, MD | 0.6 mi | https://www.activityplaces.com/place/open-space-swm-rockville-md
6. Dogwood Park | Park | Chill 1/5 | All ages | Outdoor | Rockville, MD | 0.7 mi | https://www.activityplaces.com/place/dogwood-park-rockville-md

## Source
- Page: https://www.activityplaces.com/place/open-space-swm-rockville-md-374791528
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/374791528, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
