# Patapsco Valley State Park Davis Area

Nature area in Granite, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Granite, MD
- Coordinates: 39.320787, -76.858994
- Website: https://dnr.maryland.gov/publiclands/Pages/central/PatapscoValley/Pickall/Pickall-Area.aspx

Description (from OpenStreetMap): Sub-unit of the larger Patapsco Valley State Park.

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Putney's Bridge | Viewpoint | Chill 1/5 | All ages | Outdoor | Granite, MD | 0.4 mi | https://www.activityplaces.com/place/putneys-bridge-granite-md
2. Old quarry filled with trash | Viewpoint | Chill 1/5 | All ages | Outdoor | Granite, MD | 0.5 mi | https://www.activityplaces.com/place/old-quarry-filled-with-trash-granite-md
3. Gnome Town | Attraction | Chill 1/5 | All ages | Indoor & outdoor | Granite, MD | 0.7 mi | https://www.activityplaces.com/place/gnome-town-granite-md
4. John L. Clark Honors Garden | Garden | Chill 1/5 | All ages | Outdoor | Granite, MD | 0.9 mi | https://www.activityplaces.com/place/john-l-clark-honors-garden-granite-md
5. Howard County Conservancy at Mt. Pleasant | Nature area | Easy 2/5 | All ages | Outdoor | Woodstock, MD | 1.0 mi | https://www.activityplaces.com/place/howard-county-conservancy-at-mt-pleasant-woodstock-md
6. Community Garden | Garden | Chill 1/5 | All ages | Outdoor | Granite, MD | 1.0 mi | https://www.activityplaces.com/place/community-garden-granite-md

## Source
- Page: https://www.activityplaces.com/place/patapsco-valley-state-park-davis-area-granite-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/12484706, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
