# Patapsco Valley State Park Deep Run Area

Nature area in Hanover, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Hanover, MD
- Coordinates: 39.201964, -76.7124

Description (from OpenStreetMap): Sub-unit of the larger Patapsco Valley State Park.

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Rappe's Overlook | Viewpoint | Chill 1/5 | All ages | Outdoor | Hanover, MD | 1.2 mi | https://www.activityplaces.com/place/rappes-overlook-hanover-md
2. Harwood Park | Park | Chill 1/5 | All ages | Outdoor | Hanover, MD | 1.5 mi | https://www.activityplaces.com/place/harwood-park-hanover-md
3. Patapsco Valley State Park Avalon Area | Nature area | Easy 2/5 | All ages | Outdoor | Elkridge, MD | 1.7 mi | https://www.activityplaces.com/place/patapsco-valley-state-park-avalon-area-elkridge-md
4. Exeter Park | Park | Chill 1/5 | All ages | Outdoor | Hanover, MD | 1.8 mi | https://www.activityplaces.com/place/exeter-park-hanover-md
5. Hoyts Cinemas 14 | Movie theater | Chill 1/5 | All ages, ages 3+ | Indoor | Linthicum, MD | 1.9 mi | https://www.activityplaces.com/place/hoyts-cinemas-14-linthicum-md
6. Avalon Dam | Viewpoint | Chill 1/5 | All ages | Outdoor | Elkridge, MD | 2.1 mi | https://www.activityplaces.com/place/avalon-dam-elkridge-md

## Source
- Page: https://www.activityplaces.com/place/patapsco-valley-state-park-deep-run-area-hanover-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/12471679, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
