# Pleasant Place Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Baltimore, MD
- Coordinates: 39.335349, -76.632083

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Warehouse Cinemas | Movie theater | Chill 1/5 | All ages, ages 3+ | Indoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/warehouse-cinemas-baltimore-md
2. Outdoor Classroom | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/outdoor-classroom-baltimore-md-1264556649
3. Sanda Sedmak Engel | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/sanda-sedmak-engel-baltimore-md
4. Alley Cat | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/alley-cat-baltimore-md
5. Centennial Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/centennial-park-baltimore-md
6. Nepenthe Brewing Company | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/nepenthe-brewing-company-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/pleasant-place-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/638334716, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
