# Pocomoke River State Park - Loop A - Fox Den

Camping in Girdletree, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Girdletree, MD
- Coordinates: 38.13662, -75.441253
- Website: https://dnr.maryland.gov/publiclands/Pages/eastern/pocomokeriver.aspx

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Pocomoke River State Park - Loop F - Water's Edge | Camping | Easy 2/5 | All ages | Outdoor | Snow Hill, MD | 0.1 mi | https://www.activityplaces.com/place/pocomoke-river-state-park-loop-f-waters-edge-snow-hill-md
2. Pocomoke River State Park - Loop B - Deer Run | Camping | Easy 2/5 | All ages | Outdoor | Girdletree, MD | 0.1 mi | https://www.activityplaces.com/place/pocomoke-river-state-park-loop-b-deer-run-girdletree-md
3. Shad Landing Area | Park | Chill 1/5 | All ages | Outdoor | Snow Hill, MD | 0.2 mi | https://www.activityplaces.com/place/shad-landing-area-snow-hill-md
4. Pocomoke River State Park - Loop D - Robin's Nest | Camping | Easy 2/5 | All ages | Outdoor | Girdletree, MD | 0.2 mi | https://www.activityplaces.com/place/pocomoke-river-state-park-loop-d-robins-nest-girdletree-md
5. Pocomoke River State Park - Youth Group | Camping | Easy 2/5 | All ages | Outdoor | Snow Hill, MD | 0.3 mi | https://www.activityplaces.com/place/pocomoke-river-state-park-youth-group-snow-hill-md
6. Pocomoke River State Park - Acorn Trail | Camping | Easy 2/5 | All ages | Outdoor | Snow Hill, MD | 0.4 mi | https://www.activityplaces.com/place/pocomoke-river-state-park-acorn-trail-snow-hill-md

## Source
- Page: https://www.activityplaces.com/place/pocomoke-river-state-park-loop-a-fox-den-girdletree-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/1387821333, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
