# Pocomoke River Wildlife Management Area

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.111964, -75.49108
- Website: https://dnr.maryland.gov/wildlife/publiclands/eastern/pocomokeriverwma.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Milburn Landing | Camping | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.9 mi | https://www.activityplaces.com/place/milburn-landing-pocomoke-city-md
2. Milburn Landing Trailhead | Hiking trailhead | Easy 2/5 | All ages | Outdoor | Girdletree, MD | 1.1 mi | https://www.activityplaces.com/place/milburn-landing-trailhead-girdletree-md
3. Milburn Landing Area | Park | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 1.1 mi | https://www.activityplaces.com/place/milburn-landing-area-pocomoke-city-md
4. Milburn Landing State Park | Park | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/milburn-landing-state-park-pocomoke-city-md
5. Mattaponi Ponds Camping Area | Camping | Easy 2/5 | All ages | Outdoor | Girdletree, MD | 1.6 mi | https://www.activityplaces.com/place/mattaponi-ponds-camping-area-girdletree-md
6. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.8 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894432

## Source
- Page: https://www.activityplaces.com/place/pocomoke-river-wildlife-management-area-pocomoke-city-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/4234076, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
