# Pohick Stream Valley Park

Nature area in Burke, VA. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Burke, VA
- Coordinates: 38.797827, -77.273744

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Silas Burke Park | Park | Chill 1/5 | All ages | Outdoor | Burke, VA | 0.5 mi | https://www.activityplaces.com/place/silas-burke-park-burke-va
2. Greenfield Park | Park | Chill 1/5 | All ages | Outdoor | Burke, VA | 0.6 mi | https://www.activityplaces.com/place/greenfield-park-burke-va
3. Lake Braddock School Site | Park | Chill 1/5 | All ages | Outdoor | Kings Park West, VA | 0.7 mi | https://www.activityplaces.com/place/lake-braddock-school-site-kings-park-west-va
4. Monticello Park | Park | Chill 1/5 | All ages | Outdoor | Burke, VA | 0.7 mi | https://www.activityplaces.com/place/monticello-park-burke-va
5. Herzell Woods Park | Park | Chill 1/5 | All ages | Outdoor | Fairfax, VA | 0.8 mi | https://www.activityplaces.com/place/herzell-woods-park-fairfax-va
6. Royal Lake Park | Park | Chill 1/5 | All ages | Outdoor | Fairfax, VA | 0.8 mi | https://www.activityplaces.com/place/royal-lake-park-fairfax-va

## Source
- Page: https://www.activityplaces.com/place/pohick-stream-valley-park-burke-va
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/1655391, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
