# Rio Park

Park in King Farm, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: King Farm, MD
- Coordinates: 39.117363, -77.196946

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Washingtonian Paddle Boats | Paddling & boat rental | Active 3/5 | All ages, ages 5+ | Outdoor | King Farm, MD | under 0.1 mi | https://www.activityplaces.com/place/washingtonian-paddle-boats-king-farm-md
2. Carousel at Rio | Carousel & train rides | Easy 2/5 | Made for kids, ages 2+ | Outdoor | Gaithersburg, MD | under 0.1 mi | https://www.activityplaces.com/place/carousel-at-rio-gaithersburg-md
3. Sportrock Climbing Center | Climbing | Thrill 4/5 | All ages, ages 5+ | Indoor | King Farm, MD | under 0.1 mi | https://www.activityplaces.com/place/sportrock-climbing-center-king-farm-md
4. AMC Rio Cinemas 18 | Movie theater | Chill 1/5 | All ages, ages 3+ | Indoor | King Farm, MD | 0.1 mi | https://www.activityplaces.com/place/amc-rio-cinemas-18-king-farm-md
5. Red Door Escape Room | Escape room | Easy 2/5 | All ages, ages 8+ | Indoor | Gaithersburg, MD | 0.1 mi | https://www.activityplaces.com/place/red-door-escape-room-gaithersburg-md
6. Dave & Buster's | Arcade | Easy 2/5 | All ages, ages 4+ | Indoor | Gaithersburg, MD | 0.1 mi | https://www.activityplaces.com/place/dave-and-busters-gaithersburg-md

## Source
- Page: https://www.activityplaces.com/place/rio-park-king-farm-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/480405512, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
