# Roland Run Greenway

Nature area in Riderwood, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Riderwood, MD
- Coordinates: 39.408178, -76.645787

Description (from OpenStreetMap): Baltimore County DPW owned land for flood plain or stormwater preservation.

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Hoflebower House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.2 mi | https://www.activityplaces.com/place/hoflebower-house-towson-md
2. Carroll’s Gill’s Nature Nook | Playground | Easy 2/5 | Made for kids | Outdoor | Riderwood, MD | 0.5 mi | https://www.activityplaces.com/place/carroll-s-gill-s-nature-nook-riderwood-md
3. Millstone Park at Roland Run | Park | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.5 mi | https://www.activityplaces.com/place/millstone-park-at-roland-run-ruxton-md
4. Essex Farms Park | Park | Chill 1/5 | All ages | Outdoor | Riderwood, MD | 0.6 mi | https://www.activityplaces.com/place/essex-farms-park-riderwood-md
5. Rider-Bushman House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.6 mi | https://www.activityplaces.com/place/rider-bushman-house-towson-md
6. Whyte-Levering House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.6 mi | https://www.activityplaces.com/place/whyte-levering-house-towson-md

## Source
- Page: https://www.activityplaces.com/place/roland-run-greenway-riderwood-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/11336233, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
