# Russell Street Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Baltimore, MD
- Coordinates: 39.284903, -76.62295

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Ridgelys Delight Historic District | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/ridgelys-delight-historic-district-baltimore-md
2. Babe Ruth Museum | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/babe-ruth-museum-baltimore-md
3. Warner Street Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/warner-street-park-baltimore-md
4. Penn and Melvin Street Park | Playground | Easy 2/5 | Made for kids | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/penn-and-melvin-street-park-baltimore-md
5. Penn & Melvin Street Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/penn-and-melvin-street-park-baltimore-md-838874053
6. Dr. Samuel D. Harris National Museum of Dentistry | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/dr-samuel-d-harris-national-museum-of-dentistry-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/russell-street-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/838874054, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
