# Surratt House

Attraction in Clinton, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor & outdoor.

- Address: 9110 Brandywine Road, Clinton, MD 20735
- Coordinates: 38.764799, -76.897531
- Website: https://www.surrattmuseum.org/

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Pinewood Park | Park | Chill 1/5 | All ages | Outdoor | Clinton, MD | 1.0 mi | https://www.activityplaces.com/place/pinewood-park-clinton-md
2. Tanglewood Community Park | Park | Chill 1/5 | All ages | Outdoor | Clinton, MD | 1.4 mi | https://www.activityplaces.com/place/tanglewood-community-park-clinton-md
3. The Courses at Andrews | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Joint Base Andrews, MD | 1.7 mi | https://www.activityplaces.com/place/the-courses-at-andrews-joint-base-andrews-md
4. Andrews South Course | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Clinton, MD | 2.0 mi | https://www.activityplaces.com/place/andrews-south-course-clinton-md
5. L P Cosca Regional Park | Nature area | Easy 2/5 | All ages | Outdoor | Clinton, MD | 2.0 mi | https://www.activityplaces.com/place/l-p-cosca-regional-park-clinton-md
6. Andrews East Course | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Camp Springs, MD | 2.0 mi | https://www.activityplaces.com/place/andrews-east-course-camp-springs-md

## Source
- Page: https://www.activityplaces.com/place/surratt-house-clinton-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/615941568, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
