# Susquehanna State Park

Nature area in Port Deposit, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Port Deposit, MD
- Coordinates: 39.579892, -76.142948
- Website: https://dnr.maryland.gov/publiclands/central/susquehanna.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Alfred B. Hilton Memorial Park | Park | Chill 1/5 | All ages | Outdoor | Port Deposit, MD | 1.4 mi | https://www.activityplaces.com/place/alfred-b-hilton-memorial-park-port-deposit-md
2. Steppingstone Farm Museum | Museum | Chill 1/5 | All ages | Indoor | Port Deposit, MD | 1.6 mi | https://www.activityplaces.com/place/steppingstone-farm-museum-port-deposit-md
3. Chapel Road Park | Park | Chill 1/5 | All ages | Outdoor | Havre de Grace, MD | 1.6 mi | https://www.activityplaces.com/place/chapel-road-park-havre-de-grace-md
4. Susquehanna State Park | Park | Chill 1/5 | All ages | Outdoor | Port Deposit, MD | 2.0 mi | https://www.activityplaces.com/place/susquehanna-state-park-port-deposit-md-358241405
5. Polinator Garden | Garden | Chill 1/5 | All ages | Outdoor | Port Deposit, MD | 2.0 mi | https://www.activityplaces.com/place/polinator-garden-port-deposit-md
6. Hopkins Farm Brewery | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Havre de Grace, MD | 2.1 mi | https://www.activityplaces.com/place/hopkins-farm-brewery-havre-de-grace-md

## Source
- Page: https://www.activityplaces.com/place/susquehanna-state-park-port-deposit-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/4234637, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
