# Two Rivers Open Space

Nature area in Old Town Bowie, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Old Town Bowie, MD
- Coordinates: 39.022195, -76.734893

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. WB&A Trail | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.5 mi | https://www.activityplaces.com/place/wb-and-a-trail-old-town-bowie-md
2. WB&A Trail | Park | Chill 1/5 | All ages | Outdoor | Piney Orchard, MD | 0.5 mi | https://www.activityplaces.com/place/wb-and-a-trail-piney-orchard-md-794615398
3. Two Rivers Open Space | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.6 mi | https://www.activityplaces.com/place/two-rivers-open-space-old-town-bowie-md-794615397
4. Washington, Baltimore & Annapolis Trail | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.6 mi | https://www.activityplaces.com/place/washington-baltimore-and-annapolis-trail-old-town-bowie-md
5. MeyerStation | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.7 mi | https://www.activityplaces.com/place/meyerstation-old-town-bowie-md
6. Two Rivers Open Space | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.8 mi | https://www.activityplaces.com/place/two-rivers-open-space-old-town-bowie-md-794615402

## Source
- Page: https://www.activityplaces.com/place/two-rivers-open-space-old-town-bowie-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/794615396, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
