# Washington, Baltimore & Annapolis Trail

Park in Old Town Bowie, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Old Town Bowie, MD
- Coordinates: 39.021118, -76.746264

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Uhler Natural Resource Management Area | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.2 mi | https://www.activityplaces.com/place/uhler-natural-resource-management-area-old-town-bowie-md
2. Patuxent River Park | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.5 mi | https://www.activityplaces.com/place/patuxent-river-park-old-town-bowie-md-794625806
3. WB&A Trail | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.6 mi | https://www.activityplaces.com/place/wb-and-a-trail-old-town-bowie-md
4. Two Rivers Open Space | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.6 mi | https://www.activityplaces.com/place/two-rivers-open-space-old-town-bowie-md-794615397
5. Two Rivers Open Space | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.6 mi | https://www.activityplaces.com/place/two-rivers-open-space-old-town-bowie-md
6. Uhler Natural Resource Management Area | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.7 mi | https://www.activityplaces.com/place/uhler-natural-resource-management-area-old-town-bowie-md-11023488

## Source
- Page: https://www.activityplaces.com/place/washington-baltimore-and-annapolis-trail-old-town-bowie-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/11023416, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
