# Willow Creek

Nature area in Milford Mill, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Milford Mill, MD
- Coordinates: 39.331345, -76.804513

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Willow Creek | Nature area | Easy 2/5 | All ages | Outdoor | Milford Mill, MD | 0.3 mi | https://www.activityplaces.com/place/willow-creek-milford-mill-md-1057254218
2. Willow Creek | Nature area | Easy 2/5 | All ages | Outdoor | Milford Mill, MD | 0.4 mi | https://www.activityplaces.com/place/willow-creek-milford-mill-md-1057254219
3. Dogwood Surplus Site | Nature area | Easy 2/5 | All ages | Outdoor | Randallstown, MD | 0.8 mi | https://www.activityplaces.com/place/dogwood-surplus-site-randallstown-md
4. Patapsco Valley State Park Alberton Area | Nature area | Easy 2/5 | All ages | Outdoor | Milford Mill, MD | 1.1 mi | https://www.activityplaces.com/place/patapsco-valley-state-park-alberton-area-milford-mill-md
5. Dogwood Wall | Attraction | Chill 1/5 | All ages | Indoor & outdoor | Milford Mill, MD | 1.2 mi | https://www.activityplaces.com/place/dogwood-wall-milford-mill-md
6. Patapsco Valley State Park Daniels Area | Nature area | Easy 2/5 | All ages | Outdoor | Granite, MD | 1.4 mi | https://www.activityplaces.com/place/patapsco-valley-state-park-daniels-area-granite-md

## Source
- Page: https://www.activityplaces.com/place/willow-creek-milford-mill-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/1057254217, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
