# Winter's Run Local Park

Nature area in Redland, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Redland, MD
- Coordinates: 39.141487, -77.133696
- Website: https://www.montgomeryparks.org/parks_facilities_directory/wintersrunlp.shtm

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Redland Park | Park | Chill 1/5 | All ages | Outdoor | Redland, MD | 0.6 mi | https://www.activityplaces.com/place/redland-park-redland-md
2. Bowie Mill Local Park;Bowie Mill Park | Park | Chill 1/5 | All ages | Outdoor | Redland, MD | 0.9 mi | https://www.activityplaces.com/place/bowie-mill-local-park-bowie-mill-park-redland-md
3. Mill Creek Towne Park | Park | Chill 1/5 | All ages | Outdoor | Redland, MD | 0.9 mi | https://www.activityplaces.com/place/mill-creek-towne-park-redland-md
4. Laytonia Recreational Park | Park | Chill 1/5 | All ages | Outdoor | Redland, MD | 1.0 mi | https://www.activityplaces.com/place/laytonia-recreational-park-redland-md
5. Mill Creek Stream Valley Park | Park | Chill 1/5 | All ages | Outdoor | Redland, MD | 1.2 mi | https://www.activityplaces.com/place/mill-creek-stream-valley-park-redland-md
6. Lake Needwood Archery Range | Archery | Easy 2/5 | All ages, ages 8+ | Outdoor | Redland, MD | 1.2 mi | https://www.activityplaces.com/place/lake-needwood-archery-range-redland-md

## Source
- Page: https://www.activityplaces.com/place/winters-run-local-park-redland-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/374791714, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
